The SearchCam 3000 locates victims trapped in collapsed buildings. The articulating waterproof camera head with LED lighting pinpoints the victims’ location so that rescuers can extract them. The SearchCam’s on-screen graphics direct the rescue team to where and how to begin extraction. The two-way audio allows rescuers to communicate with the victim. Rescuers can record video and voice, as well as take still photos of the search.
"We really wanted to get this camera right. Money is real hard to come by for search rescue teams. We wanted to build something that’s not just a one-trick pony. This camera provides value."
- Andy Ibbetson, President of CON-SPACE Communications
"With limited options available for search equipment, Searchcam and Delsar units are options that work. 1. It’s field proven; 2. It’s a standard in the US USAR environment as well as outside the US; 3. Interoperability within USAR agencies."
- Rexford Ianson, Search Team Manager/Task Force Leader, California Task Force
Camera | Colour, 1/4" CCD, 0.4 Lux, 350 lines, auto iris |
Interchangeable Camera Heads | YES |
Probe Articulation | Pistol Grip Controls |
Illumination | 16 element white LED array with multiple levels |
Display Monitor | 5" diagonal, flat screen LCD active matrix |
Auxiliary Output | YES |
Video Standard | NTSC or PAL |
Victim Communication | Two way - located at the camera probe |
Operator Headset | Noise attenating boom microphone, under helmet style |
Modular design | NO |
Dimensions | |
System Length | Telescopes from 41" to 92" (104.3 cm to 234 cm) |
Probe Weight | 8.8lbs (4 kg) including batteries |
Camera Housing Diameter | 1.85" |
Minimum Access Diameter | 1.85" |
Articulation Travel | 240° total - right to left |
Viewing Distance | 20' (6 m) total darkness |
Battery | |
Type and Endurance | Li- Ion Battery Stick |
Environmental |
|
Operational Temperatures | 14° to 140° F (-10° to 60° C) |
Recommended Storage Temp | 0° - 80 ° F (4° - 26° C) |
Water/Dust | Submersible Camera Head |
Storage | |
Type | Pelican® water tight and dust tight |
Model | SC3000 | Recon III | Mongoose |
Primary Use | Victim location/extrication, video search | Victim location/extrication, video search | Victim location/extrication, video search |
Cameras | |||
Interchangeable Camera head options | YES ( Colour & Infra Red) | No | No |
Type | CCD | CCD | CCD |
Colour | YES | Yes | Yes |
IR | YES | NO | NO |
Monitor/Display | |||
ON Screen Function Menu | YES | Yes | Yes |
Monitor/Display | 5" (12.7 cm) TFT-LCD | 5" (12.7 cm) TFT-LCD | 5" (12.7 cm) TFT-LCD |
Picture Rotation | Yes Monitor can be Rotated | No | No |
Water Resistant | YES Submersible | Yes | Yes |
Adjustment | 6 Step variable Lighting | HIGH to LOW to OFF | high/low (6 feet in zero light) |
Multiple Monitor Support | Yes | No | No |
Video Out - Component | Yes with cable | No | No |
Video Out - other | No | No | No |
Video In | No | No | No |
Audio | |||
Integrated Audio at Camera Head | Yes | No | No |
Audio Volume Control | Yes | No | No |
Ability to talk to victim (two way) | Yes | No | No |
Recording | |||
Recording Media - Video | Yes - HCSD Card | No | NO |
Recording Rescuer Voice Notes | Yes | No | No |
Recording Victim Audio | Yes | No | No |
Power | |||
Battery Type | Li-ion | Li-ion | Dry Lead Acid |
Endurance | 3 hours | 2 hours | 3 hours |
Recharge Time | 1 hour -90% | 2 hours 90% | |
Environmental | |||
Temperature Range | 10~140 degrees(-12C to 60C) | 10~140 degrees(-12C to 60C) | 10~140 degrees(-12C to 60C) |
Water Resistance - VDU | Yes | Yes | Yes |
Water Proof Camera Head | Submersible to 100ft | Yes | Yes |
Immersion | Yes | Yes | No |
Weight | 8lbs(including batteries) | 3 lbs - 1.36 kg (excluding battery) | |
Case | 53x17x6 unless it changes | 53” x 16” x 6” (135 x 41 x 15cm) | 28x1+x8 |
Operation | |||
On Screen Graphics | Yes | Yes | Yes |
Camera Head Position on Screen | Yes | No - on camera body | No |
Left/Right Limits | Yes | Yes | No |
Automatic Centre Stop | Yes | No | No |
Illumination | Backlight | 16 High Output LED’s | Yes |
Low Battery Warning | Yes | Yes | Yes |
One Hand Operation | Yes | Yes | Yes |
Silent Operation | Quiet ( Not Silent ) | Yes | Yes |
Articulation | 240degrees | 240degrees | 120 degrees |
Type of Articulation | electric / remote | mechanical / remote | mechanical / remote |
Articulation Control | Pistol Grip - Fingertip Control | Drive Collar w/ Camera Position Indicator | Trigger Style |
Accessories | |||
Headset | Yes - Noise Cancelling - Behind Head Design | No | No |
Shoulder Strap | Yes | Yes | Yes |
Cable Reel | Option - Yes | No | No |
Cable Probe Style of operation | Option - Yes | No | No |
Extension Cables | Yes | No | No |
Pole Sets | |||
Standard Tube Set | 14"- 78" | 43” - 56.5” (109-143.5cm | 22" - 56 cm |
Long Tube Set | 48.5" - 168" | No | NO |
Breaching System | Yes | No | Yes |
Technical Advantages | Powered Articulation, Solid Construction, Clutched gearbox | Cichy Drive Clutch Manual Articulation Mechanism | Solid Construction, Rugged, Reliable,LED Lighting |
1. SearchCam 3000 Brochure - English
2. SearchCam 3000 Brochure - Chinese
3. SearchCam 3000 Brochure - French
4. SearchCam 3000 Brochure - German
5. SearchCam 3000 Brochure - Italian
6. SearchCam 3000 Brochure - Portuguese
7. SearchCam 3000 Brochure - Spanish
8. SearchCam 3000 Manual (VDU Version 1) - English