The original search and rescue camera is still used by FEMA, UKSAR, State Urban Search and Rescue teams and Search and Rescue training schools throughout North America. This camera is designed for life detection and body recovery.
"We’re part of a State USAR team. We talked to other FEMA and state USAR team members when deciding which camera to purchase. The Searchcam 2000 seemed to be the standard and what was recommended. We bought the equipment based on the standard for the FEMA teams, relying on the word of the people who are using it most often. The Searchcam 2000 works great on top of the rubble and feeds down through the voids. We wanted more versatility and maneuverability so we bought the Recon II and the Mongoose. Once physically inside the collapsed voids, we needed a smaller camera. The Recon and Mongoose work great while inside the tighter void spaces." - Frank Devine, Technical Rescue Team Leader, Station 1, City of LaCrosse, WI
Camera | Colour, 1/4" CCD, 0.4 Lux, 350 lines, auto iris |
Interchangeable Camera Heads | No |
Probe Articulation | Push button servo control |
Illumination | SARLUX™ illumnation |
Display Monitor | 5" diagonal, flat screen LCD active matrix |
Auxiliary Output | YES |
Video Standard | NTSC or PAL |
Victim Communication | Two way - located at the camera probe |
Operator Headset | Noise attenating boom microphone, under helmet style |
Modular design | NO |
Dimensions | |
System Length | Telescopes from 41" to 92" (104.3 cm to 234 cm) |
Probe Weight | 7 lbs. (3.2 kg) - batteries worn on belt |
Camera Housing Diameter | 1.7" (4.3 cm) |
Minimum Access Diameter | 1.75" (4.4 cm) |
Articulation Travel | 180° total - right to left |
Viewing Distance | 20' (6 m) total darkness |
Battery | |
Type and Endurance | Sealed lead-acid, 5 Ahr, 3 hours continuous operation |
Environmental | |
Operational Temperatures | 14° to 140° F (-10° to 60° C) |
Recommended Storage Temp | 0° - 80 ° F (4° - 26° C) |
Water/Dust | Highly water resistant, Not designed for submersion |
Storage | |
Type | Pelican® water tight and dust tight |
Model | SC2000 Std | SC3000 | Recon II | Mongoose |
Primary Use | Victim location, audio/video search | Victim location/extrication, video search | Victim location/extrication, video search | Victim location/extrication, video search |
Cameras | ||||
Interchangeable Camera head options | No | YES ( Colour & Infra Red) | No | No |
Type | CCD | CCD | CCD | CCD |
Colour | Yes | YES | Yes | Yes |
IR | Yes | YES | NO | NO |
Monitor/Display | ||||
ON Screen Function Menu | Yes | YES | Yes | Yes |
Monitor/Display | 5" (12.7 cm) TFT-LCD | 5" (12.7 cm) TFT-LCD | 5" (12.7 cm) TFT-LCD | 5" (12.7 cm) TFT-LCD |
Picture Rotation | Yes (camera head can be rotated LCD has capability) | Yes Monitor can be Rotated | Yes (camera head can be rotated) | No |
Water Resistant | NO | YES Submersible | Yes | Yes |
Adjustment | off, low, high variable adjust (20 feet in zero light) | 6 Step variable Lighting | high/low (112 feet in zero light) | high/low (6 feet in zero light) |
Multiple Monitor Support | Yes | Yes | No | No |
Video Out - Component | Yes | Yes with cable | No | No |
Video Out - other | No | No | No | No |
Video In | No | No | No | No |
Audio | ||||
Integrated Audio at Camera Head | Yes | Yes | No | No |
Audio Volume Control | Yes | Yes | No | No |
Ability to talk to victim (two way) | Yes | Yes | No | No |
Recording | ||||
Recording Media - Video | No | Yes - HCSD Card | No | NO |
Recording Rescuer Voice Notes | No | Yes | No | No |
Recording Victim Audio | No | Yes | No | No |
Power | ||||
Battery Type | Dry Lead Acid | Li-ion | Dry Lead Acid | Dry Lead Acid |
Endurance | 3 hours | 3 hours | 3 hours | 3 hours |
Recharge Time | 2 hours 90% | 1 hour -90% | ||
Environmental | ||||
Temperature Range | 10~140 degrees(-12C to 60C) | 10~140 degrees(-12C to 60C) | 10~140 degrees(-12C to 60C) | 10~140 degrees(-12C to 60C) |
Water Resistance - VDU | Yes | Yes | Yes | Yes |
Water Proof Camera Head | Some models | Submersible to 100ft | No | Yes |
Immersion | No | Yes | No | No |
Weight | 12.8lbs including battery | 8lbs(including batteries) | 4.5 lbs - 2.04 kg (excluding battery) | 3 lbs - 1.36 kg (excluding battery) |
Case | 53x17x6 | 53x17x6 unless it changes | 39x18x7 | 28x1+x8 |
Operation | ||||
On Screen Graphics | Yes | Yes | Yes | Yes |
Camera Head Position on Screen | Yes | Yes | No | No |
Left/Right Limits | Yes | Yes | No | No |
Automatic Centre Stop | Yes | Yes | No | No |
Illumination | Backlight | Backlight | Yes | Yes |
Low Battery Warning | Yes | Yes | Yes | Yes |
One Hand Operation | Yes | Yes | Yes | Yes |
Silent Operation | No | Quiet ( Not Silent ) | Yes | Yes |
Articulation | 180 degrees | 240degrees | 180 degrees | 120 degrees |
Type of Articulation | electric / remote | electric / remote | mechanical / remote | mechanical / remote |
Articulation Control | Pistol Grip | Pistol Grip - Fingertip Control | Manual Ring | Trigger Style |
Accessories | ||||
Headset | Yes | Yes - Noise Cancelling - Behind Head Design | No | No |
Shoulder Strap | Yes | Yes | Yes | Yes |
Cable Reel | Yes | Option - Yes | No | No |
Cable Probe Style of operation | Stand Alone Camera | Option - Yes | No | No |
Extension Cables | No | Yes | No | No |
Pole Sets | ||||
Standard Tube Set | 1.4 m - 2.3 m | 14"- 78" | 45" - 1.14 m | 22" - 56 cm |
Long Tube Set | 1.75 m - 6.5 m ( Super Probe Only) | 48.5" - 168" | 3m | NO |
Breaching System | Yes | Yes | Yes | Yes |
Technical Advantages | Powered Articulation, Solid Construction (except for articulation mechanism ) | Powered Articulation, Solid Construction, Clutched gearbox | Simple, Rugged Manual Articulation Mechanism, Quality Image | Solid Construction, Rugged, Reliable,LED Lighting |
CUSTOMER REVIEWS
Blog Entries
I am pleased that you consider our blog interesting. I will let marketing know that they need to add new data.
All the best
Alan
CUSTOMER REVIEWS
thermacuts
I can't wait for more posts! When will you update your interesting blog?
[url=http://thermacuts.info.pl]tabletki na odchudzanie[/url]
Post new comment