“Communications between the DU [Decon Unit] and the clean zone as well as between persons wearing PPD [Personal Protective Equipment] is virtually impossible without radios.”
- Chemical Hazards & Poison Reports, May 2005
“Communications is always an issue (in Mass Decontaminations) and is something we need to address... panic is contagious. Crowds will dictate the success or failure of a mass decon incident.”
-- Rob Schnepp, HazMat Expert
The Mass Decon Kit is designed for:
A critical limitation to using Level A, B and C suits is that they restrict voice commands. The Mass Decon Kit provides first responders, hospital triage and security with an essential two-way voice communications system used to manage large crowds and conduct a mass decontamination.
In a Mass Decon scenario, numerous problems arise but the most overlooked issue is typically one of communications. Regardless of the type of Decon exercise or operation, Level A, B and C suits are always a must and thus voice communication through the use of handheld portable radios becomes a difficult challenge.
The CON-SPACE Mass Decon Kit provides a complete voice communications system that allows each user to communicate on his/her portable radio while wearing any protective suit and/or facemask.
Hospital personnel equipped with voice amplifiers can calmly assess and communicate with patients. When combined with a bullhorn, the Mass Decon Kit allows first responders to address large crowds, manage security and maintain calm and order.
All the equipment is waterproof and can be decontaminated.
SRVA | CSVA | SR65M | |
Type of Product | Radio Voice Amplifier | Voice Amplifier | Voice Amplifier |
Type of Microphone | Interchangeable | Interchangeable | Interchangeable |
Speaker Material | Mylar | Mylar | n/a |
Speaker Freq. Resp. | 450 Hz to 9 Hz | 450 Hz to 9 Hz | n/a |
Push-to-Talk | Tactile | n/a | Either available |
Self-Powered | Yes | Yes | n/a |
Battery Type | 3 x 1.5 V- AA cells | 3 x 1.5 V- AA cells | n/a |
Battery Life | 40/200 | 40/200 | n/a |
Operate Stby | |||
Weight | 13.7 oz/390g | 13.7 oz/390g | 7.1 oz/202g |
Cable Pull Strength | 69 kg/31g | 69 kg/31g | 69 kg/31g |
Colours | Matte Black | Matte Black | Matte Black |
Operating Temp | -20 C to 40 C | -20 C - 40 C | -20 C - 40 C |
Output Sound | 84 dB | 84 dB | n/a |
Level Speech | |||
Water Resistance | Yes | Yes | Yes |
Adjustable Mounting | Yes | Yes | Yes |
ROHS Compliance | Yes | Yes | Yes |
IP Compliance | Yes, IP-57 | TBA | Yes, IP-57 |
EMC Compliance | Yes | TBA | TBA |
Warranty | 18 mos | 18 mos | 18 mos |
Part Number | 1920-03-000 | 1921-03-000 | 1926-00-001 |
Function | Enhanced Hospital | Mass Decon |
Decon | ||
Application | Complete Kit with Power Talk Box | Standard Kit |
Total Number of Users | 9+ | 9 |
Intrinsically Safe Approved | SR65M, CSVA, Power Talk Box | SR65M, CSVA |
Speech/Hearing Options | Bulldog Headset, Bullet Headset, Sidewinder Headset, Talon Throat Mic | Bulldog Headset, Bullet Headset, Sidewinder Headset, Talon Throat Mic |
Battery Life in Hours * Includes Power Talk Box 200hrs | 40/200* | 40/200 |
Requires Radio Interface Cables | Yes | Yes |
Water Resistant | Yes | Yes |
Post new comment