The Victim Locator Kit is designed for:
The Victim Locator Kit is a two-way communications system designed to provide responders with a basic means of quickly locating victims and establishing communication. The lightweight system can be easily deployed by a single rescuer to search a collapsed structure.
The Kit’s Rescue Probe consists of a waterproof, shock resistant speaker and microphone enclosed in a cylindrical, stainless steel shell. The probe, measuring 1.65” in diameter, easily passes through a 2” bore hole. It can be attached to a PVC pipe or rope and lowered into collapsed structures, sewers, mine shafts or rubble piles.
The Rescue Probe is not a replacement for the Delsar Life Detector (seismic and acoustic listening sensors), but rather an additional tool to assist with victim location and communication.
| Accessories | Part Number |
| 10' to 1500' Cable with Connectors | 0302-04-010 |
| 50' to 1500' Cable w/Connectors, Strain Relief & Snap Hook | 0302-11-050 |
| 250' Cable Reel | 1812-01-025 |
| 500' Cable Reel | 1812-02-050 |
| 1500' Cable Reel | 1812-04-150 |
| Cable Splitter - add extra person to a system | 0103-03-007 |
| Cable Splitter - Double w/Mic Control Switch - Rescuer's | 0103-03-009 |
| Strain Relief w/Snap Hook | 0103-03-009 |
| Cable Coiler | 0103-01-040 |
| Cable and Rope Coiler Kit | 0103-01-041 |
| Cable/Air Hose - 200' Wheels | 1812-05-200 |
| Cable/Air Hose - 300' Wheels | 1812-05-003 |
| Cable/Air Hose - 300' Truck Mount | 1812-05-301 |
| Cable Reel Adapter Kit | 0103-01-039 |
| Cable Bag - for 100ft to 300ft of cable | 0319-03-007 |
| Umbilical Cover 50 Ft. - Black, Red, Blue, Orange | 2103-01-015 |
| Umbilical Cover 100 Ft.-Black, Red, Blue, Orange | 2103-01-010 |
| Upgrades for Rescue/First Responder Kits | |
| Rescue Probe Option | 0103-99-022 |
| Rescue Probe Option for Mine Rescue | 0103-99-038 |
| Talk Box Module - for quiet ventilated spaces | 0103-02-001 |
| Power Talk Box - for medium noise ventilated Spaces | 0103-02-003 |
| Power Talk Box - Drill Rig | 0103-02-011 |
| Light Weight Headset | 0819-01-013 |
| Rescue Throat Mic Set w/Speaker - Hazmat - In Suit (Long) | 0613-01-009 |
| In-Line Alarm Button Cable | 0314-03-031 |
| High Noise Headset Option | 1915-65-003 |
| Over The Ear Speaker Option | 1915-65-004 |
| Behind The Ear Speaker (option Rubber) | 1915-65-011 |
| Pass-Thru Connector - Nylon - lightweight | 0314-03-010 |
| Pass-Thru Connector - Stainless Steel - steel bulkhead | 0314-03-011 |
| Pass-Thru Connector - Aluminum - aircraft maintenance | 0314-03-012 |
| Pass-Thru Connector with Cable - nylon - hazmat suits | 0314-03-030 |
| Replacement Parts and Supplies | Part Number |
| Rescue Probe | 0103-02-006 |
| Probe Interface Cable - 25' | 0302-15-025 |
| Probe Cord/Snap Hook - 50' | 0103-01-026 |
| Rope Coupler | 0823-05-041 |
| Pipe Coupler | 0823-09-016 |
| Probe Option Carry Case | 0319-01-017 |
| Single Sided Headset | 0819-01-042 |
| Operator Extension Mic/Mute Switch 1' | 0302-09-001 |
| Operator Extension Mic/Mute Switch 20' - longer version | 0302-09-020 |
| Rescue Throat Mic Set w/Speaker | 0613-01-001 |
| Universal Speaker Option | 1915-65-001 |
| Speaker Harness - wear Speaker without Face Mask | 0103-01-012 |
| Throat Mic Strap w/Buckle | 2219-01-002 |
| CSI-1000 Carry Bag (Soft) | 0207-01-001 |
| CSI-1000 Carry Case | 0319-01-010 |
| Victim Locator Kit Case | 0319-01-021 |
| Task Force Kit Case - on Wheels | 0319-01-025 |
| CSI 1100 Carry Pouch | 0319-01-030 |
| Universal Tip | 0103-01-002 |
| Ear Loop | 0103-01-003 |
| Spare Ear Tips (Bag of 20) | 0103-01-004 |
| Clothing Clip - Lightweight | 0103-01-006 |
| Clothing Clip - Heavy Duty | 0103-01-007 |
| Velcro Strap - 8" | 0103-01-013 |
| Speaker Pads - Bag of 5 | 0103-01-014 |
| Function | Rescue Kit 1P | Rescue Kit 3 | Rescue Kit 5P | USAR Task Force Kit | Victim Locator Kit Structural Collapse | Bomb Disposal Kit | Enhanced Mass Decon Kit |
Mine Rescue |
| Application | Standard | Basic | Enhanced | Multi-Purpose | Basic | Standard | Enhanced | Basic |
| Total Number of Users | 5 | 3 | 6 | Multi-User | 1 | 3 | 9+ | 3 |
| Number of Entrants | 4 | 2 | 4 | 4 | 2 | |||
| Number of Safety Attendants /Hole Watch | 1 | 1 | 2 | 2 | 1 | 1 | ||
| Entrant Distance(ft) | 100 | 100 | 100 | 300 | 25 | 100 | 75 | 1500 |
| Equipment | ||||||||
| Number of 100' Cables w/Connectors | 4 | 1 | 4 | 12 | 1 | |||
| Number of 75' Cables | 1 | |||||||
| Number of 50' Cables w/Connectors | 1 | 1 | 1 | |||||
| Number of 1000' Cables | 1 | |||||||
| Probe Interface Cable 25ft | 1 | 1 | ||||||
| Rescue Probe | Yes | Yes | ||||||
| Operator Headset(s) (Behind the Head) Single | 1 | 1 | 2 | 1 | 1 | 1 | ||
| Operator Headset(s) (Behind the Head) Double | 1 | 1 | ||||||
| Entrant Comms Sets | 4 | 2 | 4 | 4 | 2 | 2 | ||
| Mic Mute Capability | Yes | Yes | Yes | Yes | Yes | Yes | ||
| CSI-1100 Mini Module *** | Yes | Yes | Yes | Yes | ||||
| CSI-2100 Command Module * | Yes | Yes | Yes | |||||
| Power Talk Box | Yes | No | Yes | Yes | Yes | |||
| Power Talk Box Controller | Yes | Yes | ||||||
| Cable Splitter w/Double Mic Switch | 1 | N/A | ||||||
| Cable Single Splitter | 1 | 1 | ||||||
| Cable Coiler | 1 | 1 | 1 | |||||
| Line Management - Umbilical Covers++ | no | no | no | 4 colours | ||||
| Cable Reel | 1 | |||||||
| SRVA | 4 | |||||||
| CSVA | 3 | |||||||
| SR65M | 2 |