Used by FEMA, UKSAR, SUSAR and rescue teams from around the world, the Delsar Life Detector is seismic/acoustic listening device to detect and locate live victims trapped in:
The Delsar LifeDetector Mini is a two sensor seismic/acoustic listening device designed specifically for hasty searches. This compact kit can be quickly deployed on the rubble pile to convert the entire collapsed structure into a large sensitive microphone that transmits noises from entombed victims. Utilizing the same features and functionality as the Delsar LifeDetector LD3, the Delsar Mini is equipped with two sensors — two seismic sensors and one acoustic sensor.
"With limited options available for search equipment, Searchcam, Delsar units are options that work. 1. It’s field proven, 2. It’s a standard in the U.S. USAR environment as well as outside the U.S, 3. Inter operability within USAR agencies. "
-- Rexford Ianson, Search Team Manager/Task Force Leader, California Task Force 3
Control Console |
Sensor Inputs | 2 strings | |
Seismic Sensor | 2 | |
Acoustic Sensor | 1 | |
Visual Display | Up to all two sensors simultaneously | |
Audio Output | 1 headphone outputs | |
Frequency Range | 1 Hz - 3000 Hz | |
Filter range | ||
Low: High pass | 100 Hz > | |
AC | Notch 50/60 HZ | |
High: Low pass | 600 Hz< | |
Record Capacity | 300 second loop, indexed to 15 second blocks | |
Auxiliary Output | Provides audio, chart recorder and remote control function capability | |
Seismic Sensor | ||
Position sensitivity | Can be used in any position | |
Sealing | IP67 (water and dust tight) | |
Shock resistant | >1000g | |
Freq. response | 1 Hz to 3000 Hz | |
Acoustic Sensor | ||
Sealing | IP67 (water and dust tight), microphone must be dry for operation | |
Freq. response | 200 Hz to 3000 Hz | |
Options | Telescoping Probe | |
Battery | ||
Type | Disposable Lithium cells (CR123)with adapter | |
Endurance | 2 - 6 hours depending on number of sensors | |
Optional Kit | Rechargeable Lithium Ion tube pack, battery charger, power supply and power cord | |
Dimensions | ||
Control Console | 3"W x 3.55" H x 6" D (152mm x 127 mm x 83mm) | |
Weight | 1lbs (1Kg) without disposable battery tube | |
Seismic Sensor | 3.5" Diameter x 2.6"H (89mm x 66mm) | |
Weight | 16.5 oz (.466Kg) | |
Acoustic Sensor | 1.625"D x 6"L (41mm x 152mm) | |
Sensor Cable | Length 30.2 feet (10M) | |
Case | 21"L x 15"W x 7"D (81cm x 53cm x 31cm) | |
Weight (loaded) | 25 lbs (11.3Kg) |
LD 3 | LD3 Mini | |
Type of Search | Extensive | Hasty |
Seismic Sensors | 6 | 2 |
Acoustic Sensors | 2 | 1 |
Sensor Display | 6 | 2 |
# Headphones | 2 | 1 |
Frequency Range | 1 HZ - 300HZ | 1 HZ - 300HZ |
Recording Capacity | 5 minutes | 5 minutes |
Length of Batteries | 2-6 Hours | 2-6 Hours |
Length of Batteries | Lithium Ion | Lithium Ion |
Telescoping Probe | No | No |
2. Delsar LD3 Mini Power Point Presentation
3. Changes to the Delsar LD3 Family
4. Delsar LD3 & LD3 Mini Brochure - English
5. Delsar LD3 & LD3 Mini Brochure - Chinese
6. Delsar LD3 & LD3 Mini Brochure - French
7. Delsar LD3 & LD3 Mini Brochure - German
8. Delsar LD3 & LD3 Mini Brochure - Italian
9. Delsar LD3 & LD3 Mini Brochure - Portuguese