Used by FEMA, UKSAR, SUSAR and rescue teams from around the world, the Delsar LifeDetector is seismic/acoustic listening device to detect and locate live victims trapped in:
The Delsar LifeDetector converts the entire collapsed structure into a large sensitive microphone that transmits noises from entombed victims. The seismic and acoustic sensors convert vibrations created by the live victim into audible and visual signals. The Delsar is rugged, reliable and able to withstand days of continuous use at the disaster site.
Control Console |
Sensor Inputs | 2 strings | |
Seismic Sensor | 6 | |
Acoustic Sensor | 2 | |
Visual Display | Up to all six sensors simultaneously | |
Audio Output | 2 headphone outputs | |
Audio Selection | 0-6 sensors, audio response is summed, stereo output can be selected with any 2 sensors | |
Frequency Range | 1 Hz - 3000 Hz | |
Filter range | ||
Low | High pass, 100 Hz> | |
AC | Notch 50/60 Hz | |
High | Low pass, 600 Hz < | |
Record Capacity |
300 second loop, indexed to 15 second blocks |
|
Auxiliary Output | Provides audio, chart recorder and remote control function capability | |
Seismic Sensor | ||
Position sensitivity | Can be used in any position | |
Sealing | IP67 (water and dust tight) | |
Shock resistant | >1000g | |
Freq. response | 1 Hz to 3000 Hz | |
Acoustic Sensor | ||
Sealing | IP67 (water and dust tight), microphone must be dry for operation | |
Freq. response | 200 Hz to 3000 Hz | |
Options | Telescoping Probe | |
Battery | ||
Type | Rechargeable Lithium Ion tube pack | |
Endurance | 2 - 6 hours depending on number of sensors | |
Recharge time | 3 hours | |
Charger Pwr | 12 VDC (vehicle charging) 110-220 VAC | |
Batt. Options | Disposable Lithium cells (CR123) with adapter Searchcam 2.5 Ahr/5 Ahr SLA belt pack with adapter cable | |
Dimensions | ||
Control Console | 6"W x 5"H x 3.25"D (152 mm x 127mm x 83 mm) | |
Weight | 2.2 lbs (1Kg) with rechargeable battery | |
Seismic Sensor | 3.5" Diameter x 2.6" H (89 mm x 66 mm) | |
Weight | 16.5 oz (.466Kg) | |
Acoustic Sensor | 1.625"D x 6"L (41mm x 152mm) | |
Sensor Cable | Length 30.2 feet (10M) | |
Case | 32" L x 21" W x 12" D (81cm x 53cm x 31cm) | |
Weight (loaded) | 45 lbs (20.4Kg) |
LD 3 | LD3 Mini | |
Type of Search | Extensive | Hasty |
Seismic Sensors | 6 | 2 |
Acoustic Sensors | 2 | 1 |
Sensor Display | 6 | 2 |
# Headphones | 2 | 1 |
Frequency Range | 1 HZ - 300HZ | 1 HZ - 300HZ |
Recording Capacity | 5 minutes | 5 minutes |
Length of Batteries | 2-6 Hours | 2-6 Hours |
Length of Batteries | Lithium Ion | Lithium Ion |
Telescoping Probe | No | No |
2. Delsar LD3 PowerPoint Presentation
3. Changes to the Delsar LD3 Family
4. Delsar LD3 & LD3 Mini Brochure - English
5. Delsar LD3 & LD3 Mini Brochure - Chinese
6. Delsar LD3 & LD3 Mini Brochure - French
7. Delsar LD3 & LD3 Mini Brochure - German
8. Delsar LD3 & LD3 Mini Brochure - Italian
9. Delsar LD3 & LD3 Mini Brochure - Portuguese